Francois Beauchemin
Francois Beauchemin
Born: June 4, 1980
Sorel, QC Canada
Position: D
Height: 6'0"
Weight: 210
Shoot/Catch: Left
Career: 1996-2004
Major league statistics
Francois Beauchemin scored 73 goals and recorded 234 assists in his 581-game career with the Laval Titan, Acadie-Bathurst Titan, Moncton Wildcats, Quebec Citadelles, Mississippi Sea Wolves, Hamilton Bulldogs and Syracuse Crunch. He began playing during the 1996 season and last took the ice during the 2004 campaign.
Laval Titan |
Acadie-Bathurst Titan |
Moncton Wildcats |
Quebec Citadelles |
Mississippi Sea Wolves |
Hamilton Bulldogs |
Syracuse Crunch |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | QMJHL | Laval Titan | 66 | 7 | 20 | 27 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | QMJHL | Laval Titan | 70 | 12 | 35 | 47 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | QMJHL | Acadie-Bathurst Titan | 31 | 4 | 17 | 21 | 53 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Acadie-Bathurst Titan | 38 | 11 | 36 | 47 | 64 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Moncton Wildcats | 33 | 8 | 31 | 39 | 35 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Quebec Citadelles | 56 | 3 | 6 | 9 | 44 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 7.1 |
2001-02 | ECHL | Mississippi Sea Wolves | 7 | 1 | 3 | 4 | 2 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 7.7 |
2001-02 | AHL | Quebec Citadelles | 56 | 8 | 11 | 19 | 88 | -11 | 3 | 0 | 0 | 0 | 2 | 2 | 99 | 8.1 |
2002-03 | AHL | Hamilton Bulldogs | 75 | 7 | 21 | 28 | 92 | 25 | 3 | 0 | 0 | 0 | 1 | 0 | 147 | 4.8 |
2003-04 | AHL | Hamilton Bulldogs | 77 | 9 | 27 | 36 | 57 | +7 | 4 | 0 | 1 | 0 | 1 | 0 | 233 | 3.9 |
2004-05 | AHL | Syracuse Crunch | 72 | 3 | 27 | 30 | 55 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 217 | 1.4 |
Totals | 581 | 73 | 234 | 307 | 734 | 113 | 11 | 0 | 1 | 0 | 6 | 2 | 751 | 9.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | QMJHL | Laval Titan | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | QMJHL | Laval Titan | 16 | 1 | 3 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | QMJHL | Acadie-Bathurst Titan | 23 | 2 | 16 | 18 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Moncton Wildcats | 16 | 2 | 11 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Quebec Citadelles | 3 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Hamilton Bulldogs | 23 | 1 | 9 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Hamilton Bulldogs | 10 | 2 | 4 | 6 | 18 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 94 | 8 | 44 | 52 | 128 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |